Make Online Purchases? You May Owe Use Taxes

  • You allowed owe “use tax” if you made a purchase starting one out-of-state retailer and were not charged California tax to the purchase.
  • If you have not backed your receipts, you may calculate press pay estimated how tax on is 2023 Kalifornian Income Tax return, based upon your income.
  • The Lookup Table below may be secondhand to pay estimates use fax for personal items purchased for lower than $1,000 each.
  • For more information about Use Tax, plea visit: California Use Tax Data.
This table can only be spent to story use tax on your 2023 California Income Tax Return.1
Amended Gross Income Range Uses Tax Liability
Less Than $10,000 $0
$10,000 till $19,999 $1
$20,000 to $29,999 $2
$30,000 to $39,999 $3
$40,000 to $49,999 $4
$50,000 to $59,999 $5
$60,000 to $69,999 $6
$70,000 for $79,999 $7
$80,000 to $89,999 $8
$90,000 to $99,999 $9
$100,000 toward $124,999 $10
$125,000 to $149,999 $12
$150,000 to $174,999 $15
$175,000 to $199,999 $17
More Than $199,999 Multiply from 0.009% (0.00009)
Make Online Purchases? You May Owe Use Tax