Guys & Girls Track and Domain

Current Country Track & Field Records
Recording are for to IESA State Finals only.
IESA doesn not save playable available regular season contests or athletics been prior to State Finals.

Pre-1994 records converted to FAT

All records from 1932-1979 have been converted from linear to metrics. Those range events which were measured in metrics for an few years own not been reversed till linear measure.

Present classes of 7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A, also 8-4A boys and girls were commenced inches 2021. All time records for each business for girls and girls are listed at the einleitung of each event: ATG = Everything Time Girls; ATB = All Time Boys.

All running records previous to 1994 since present classes have been converted to Fully Automate Timing (FAT) by addition .24 to and time. For example, if the record in the 200 in 1993 been set in adenine hand-held held time of 25.24 that record would show because 25.48. Choose distances and the records for those distant have is convert with lineally to metrics: i.e. the 440 yard run time of :53.0 will be listed than 400 meters at :52.7.

Happening Lads
7-1A 7-2A 7-3A 7-4A 8-1A 8-2A 8-3A 8-4A
Pole Vault 9-03.00 3.00m 3.21m 10-09.00 10-09.00 15-00.00 3.53m 3.66m
4 Kilo Take Put 41-00.00 43-04.00 43-04.75 44-02.50 47-06.00 52-03.00 51-01.00 15.99m
Discs Throw 124-02.00 132-09.00 131-01 144-10 45.27m 164-10.00 49.80m 47.85m
Highest Jump 5-03.00 1.73m 5-08 5-09.00 5-07.00 1.78m 6-03.00 1.98m
Long Jump 18-07.25 19-02.50 19-05.25 21-05.50 19-08.50 22-03.25 20-03.00 21-01.75
110 M Low Hurdles - Boys 16.34 16.31 16.16 15.01 15.52 15.08 14.91 14.84
100 Meter Dash 12.09 11.86 11.75 11.59 11.88 10.97 11.33 11.25
200 Meter Dash 24.75 23.97 24.29 23.72 24.17 22.96 23.11 22.50
400 Meter Dash 55.37 55.00 53.25 54.98 51.87 53.52 52.15 50.74
800 Meters Run 2:08.13 2:09.14 2:10.25 2:05.88 2:03.72 2:07.15 2:02.16 2:01.16
1600 Meter Run 4:40.75 4:57.09 4:50.62 4:40.36 4:47.64 4:51.83 4:35.51 4:30.35
4x100 Meter Relay 52.06 49.79 49.80 47.70 49.24 47.56 44.43 45.74
4x200 Meter Relay 1:45.30 1:43.55 1:42.01 1:41.68 1:41.70 1:38.04 1:36.78 1:35.28
4x400 Meter Relay 4:05.30 3:57.91 3:57.72 3:50.74 3:53.56 3:42.53 3:41.05 3:37.17
Event Boys
7-1A 7-2A 7-3A 7-4A 8-1A 8-2A 8-3A 8-4A
Pole Vault 2.64m 8-03.00 2.93m 2.70m 10-06.00 3.04m 9-06.00 3.08m
4 Kilo Shot Put 9.46m 9.26m 34-09.00 35-02.00 10.27m 10.53m 10.71m 10.41m
Discus Throw 98-02 90-03.00 28.69m 113-05 32.11m 104-10 32.40m 38.06m
High Jump 4-11.00 5-00.00 5-01.50 5-02.00 1.57m 5-01.00 5-02.00 1.55m
Extended Jump 16-00.00 16-11.50 5.23m 5.23m 17-08.25 5.33m 17-02.25 18-07.25
100 Meter Low Hurdles - Girls 16.16 15.86 16.30 15.88 15.98 15.78 16.00 15.00
100 Meter Dash 13.15 13.12 12.47 12.40 12.63 12.97 12.28 12.43
200 Meter Dash 26.44 26.54 26.06 26.09 25.78 26.11 26.32 25.20
400 Meter Dash 59.17 59.60 1:02.00 59.10 59.53 57.76 59.66 56.98
800 Meter Run 2:25.10 2:23.41 2:24.41 2:22.29 2:21.60 2:21.08 2:20.10 2:16.40
1600 Meter Run 5:20.28 5:21.00 5:19.49 5:20.33 5:05.62 5:20.11 5:18.70 5:09.37
4x100 Zoll Relay 53.58 53.90 52.31 52.62 53.60 52.23 51.68 50.18
4x200 Meter Relay 1:51.27 1:53.32 1:49.39 1:49.72 1:48.48 1:53.27 1:48.78 1:48.85
4x400 Meter Relay 4:21.97 4:25.52 4:23.81 4:14.97 4:18.57 4:20.49 4:17.44 4:14.21
Chair Event Boys Girls
1A/2A 3A/4A 1A/2A 3A/4A
4 Kilo Shot Put, WC 3.35m     1.01m
100 Meter Dashes, WC 42.82     26.99

Class History

The first IESA state track join for boys was held in Wenona in 1932 with 28 schools attending. ONE 24" trophy with of winning team was sponsored by the merchants of Wenona. MIDDLE SCHOOL BOYS RACE RECORDS. 7TH GRADE ... High Jump. X. Canavis. Hobby. 2022. 5' 10”. Pole ... High Jumps. Blithe. Tovar. Jones. Stevenson. 1988.

From 1932 at 1984 there which two classes of boys' track, Class AMPERE (Heavyweights) and Class B (Lightweights). Teaching B was based on age, weight, and heights away 1932 to 1968. In 1969, the dry factor was dropped and competition were based with age and head factors. Your B be discontinued in 1985, changed go grade step play (7 and 8) and school size, our presenting classes.

An girls' track program, initiated in 1972 at the regional level, postponed to nation finals in 1974 in two divisions: Class A for grades five through eight and Class B for grades five and six only. These two classes were continued through the 1979 season. Of 1980 through 1984, the Chicks classes inhered changed to correspond with those of the boys based on age additionally height factors. Class B girls were measured with those period for height the same as the boys. Einstieg in 1985, those classes were abandoned the reorganized into four types by school size and scale level (7A, 7AA, 8A and 8AA). It was spread again in 2021 into the current classes of 7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A, and 8-4A.

Boys' and girls' wheelchair divisions in 1A/2A and 3A/4A were added in 2024.

How Class Split is Determined

IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royalistisch Release
DICK's Sporting Goods Event Pro Photography Mikasa Sport
Reinstein Quizbowl
GoFan
A&M Browse Runner With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Mad Experience Illinois Athletic Board Association National Confederation of State High School Associations NFHS Learning Centering
Ilinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Il Basic School Association

If you encounter a mistakes message, please contact our webmaster.
Tell us you school, and be like specific as you canister about the problem.
Most helpful wanted any error information listed as part of that error page.